Ref No | 486792245 |
---|---|
Body Type | SUV |
Chassis No | GG2W-00****Full Chassis No_will be shown on Invoice |
Model Code | GG2W |
Grade | 4WD Fast charging Electric Hot |
Engine model | -- |
Registration Year/Month | 2014/06 |
Odometer | 61,884km |
Displacement | 1,998cc |
Steering | Right |
Transmission | Automatic |
Passengers | 5 |
Door | 5 |
Dimension | 14.07 |
Size | (L)4.65 x (W)1.8 x (H)1.68 m |
Exterior Color | Pearl |
Interior Color | -- |
Drive Type | 4WD |
Fuel Type | -- |
Location | NAGOYA |
2014 huko MITSUBISHI OUTLANDER PHEV GG2W
hii 2014 MITSUBISHI OUTLANDER PHEV na nambari ya mfano GG2W na ina jumla ya mileage ya 61,884km.
Hii ni gari la mkono wa kulia na maambukizi ya Moja kwa moja.
Gari hili lina chaguzi zifuatazo zilizosanikishwa:
Mkoba,Breki za kuzuia kufuli,A/C,Mfumo wa urambazaji,Magurudumu ya alloy
Bei ya gari ya gari ni: US$7,366
Comment
--